Most Recent Lampasas Homes For Sale
| View All Lampasas Homes For Sale | ||
|
3773 W Fm 580, Lampasas, TX 76550 | $650,000 4 beds 2 baths |
|
467 County Road 4126, Lampasas, TX 76550 | $155,000 3 beds 2 baths |
|
1509 S Chestnut St, Lampasas, TX 76550 | $19,900 1 bed |
Real Estate Resources |
Lampasas Apartments
There are 136 apartments found in and near the Lampasas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings